It’s no secret that drinking is a huge part of American culture, with alcoholic drinks being served at events ranging from parties to funerals, and everything in between – even a visit to the casino can put some in a mood to have a drink or two. Drinking culture is so big, that nearly 20% of Americans identify as binge drinkers. However, the movement toward sober curiosity has been trending – 41% of Americans are trying to drink less and 36% of Gen Zers want to forgo drinking for their mental health. Since Americans are increasingly interested in going sober, we wanted to find out which states and cities across America are considered the most sober-curious.
We analyzed search terms related to sobriety and non-alcoholic drinks, identified the number of drinking places in 250 of America’s most populous cities, identified which cities have the most wellness retreats, and more to learn which states and cities are the most sober-curious.
When it comes to embracing a sober curious lifestyle, Delaware earns the top spot. There are 30.64 searches being made for “mocktail” per 100k residents and search trends for “sober” being up 55% over the past year – the highest percentage across all states. Across the First State, there’s been a 24% increase in demand for mocktails over the past year, making it easy to understand how Delaware earns the number one spot.
Moving out west, Oregon ranks as the second most sober-curious state – with Mississippi, Wyoming, and Kentucky rounding out the top five. Oregonians are among the most interested in mocktails, seeing an 85% increase in demand for mocktails across the state in the past year. Ditching the booze seems to be a priority for residents in this Pacific Northwestern state.
As for the states where residents haven't quite yet hopped on the sober-curious train? Wisconsin, Illinois, and Vermont are the least sober-curious states nationwide.
Overall, across the nation there’s been a 26% increase in demand for mocktails throughout the past year as Americans prioritize their wellness in a culture that glamorizes drinking.
| Rank | State | Search volume for 'sober' per 100k people | Search trend for 'sober' in the last 12 months | Search volume for 'mocktail' per 100k people | Search trend for 'mocktail' in the last 12 months | Percentage of adults who binge drink | Weighted Rank |
|---|---|---|---|---|---|---|---|
| 1 | Delaware | 13.41 | 55.00% | 30.64 | 24.00% | 16.00% | 71.4 |
| 2 | Oregon | 20.82 | 14.00% | 37.85 | 85.00% | 19.00% | 70.4 |
| 3 | Mississippi | 16.32 | 23.00% | 13.26 | 50.00% | 14.00% | 67.1 |
| 4 | Wyoming | 11.94 | 40.00% | 18.76 | 57.00% | 20.00% | 63.4 |
| 5 | Kentucky | 19.38 | 22.00% | 15.86 | 22.00% | 14.00% | 62.1 |
| 6 | Arkansas | 19.10 | 23.00% | 15.54 | 50.00% | 18.00% | 60.5 |
| 7 | Alabama | 19.44 | 14.00% | 17.11 | 22.00% | 14.00% | 59.5 |
| 8 | Oklahoma | 17.61 | 14.00% | 17.61 | 23.00% | 14.00% | 59.2 |
| 9 | Iowa | 18.36 | 23.00% | 22.40 | 50.00% | 23.00% | 55.7 |
| 10 | Georgia | 21.53 | 0.00% | 26.02 | 21.00% | 15.00% | 54.9 |
| 11 | Ohio | 20.32 | 26.00% | 20.32 | 26.00% | 20.00% | 54.9 |
| 12 | Minnesota | 17.36 | 0.00% | 27.77 | 60.00% | 21.00% | 52.9 |
| 13 | Florida | 19.15 | -18.00% | 28.73 | 50.00% | 16.00% | 52.7 |
| 14 | Indiana | 18.86 | 0.00% | 18.86 | 30.00% | 16.00% | 51.9 |
| 15 | South Carolina | 13.18 | 22.00% | 23.79 | 14.00% | 18.00% | 51.6 |
| 16 | Montana | 9.63 | 0.00% | 22.75 | 86.00% | 24.00% | 51.5 |
| 17 | Texas | 21.31 | 0.00% | 26.15 | 23.00% | 17.00% | 51.2 |
| 18 | Virginia | 18.28 | 0.00% | 33.13 | 26.00% | 18.00% | 50.9 |
| 19 | North Carolina | 21.87 | 0.00% | 26.42 | 26.00% | 18.00% | 50.5 |
| 20 | New Jersey | 13.95 | 0.00% | 31.11 | 26.00% | 17.00% | 50.3 |
| 21 | Connecticut | 16.27 | 0.00% | 35.86 | 14.00% | 17.00% | 49.7 |
| 22 | Nevada | 22.42 | 0.00% | 31.14 | 22.00% | 19.00% | 49.5 |
| 23 | Pennsylvania | 18.53 | 0.00% | 27.80 | 21.00% | 18.00% | 48.4 |
| 24 | Rhode Island | 12.75 | -18.00% | 35.52 | 50.00% | 18.00% | 48.4 |
| 25 | Maryland | 16.14 | -23.00% | 30.66 | 19.00% | 14.00% | 47.6 |
| 26 | Louisiana | 19.30 | 0.00% | 21.93 | 22.00% | 18.00% | 47.4 |
| 27 | Tennessee | 22.21 | 0.00% | 22.21 | 0.00% | 16.00% | 47.1 |
| 28 | West Virginia | 14.72 | 0.00% | 11.89 | 24.00% | 16.00% | 47 |
| 29 | Utah | 17.08 | -19.00% | 25.48 | 0.00% | 13.00% | 46.5 |
| 30 | New Mexico | 15.13 | -18.00% | 18.44 | 50.00% | 17.00% | 46.5 |
| 31 | Alaska | 15.00 | 0.00% | 23.18 | 21.00% | 18.00% | 45.8 |
| 32 | California | 25.46 | -18.00% | 31.11 | 22.00% | 18.00% | 45.7 |
| 33 | New York | 22.60 | -18.00% | 33.90 | 22.00% | 18.00% | 45.3 |
| 34 | Arizona | 17.34 | -19.00% | 25.34 | 46.00% | 19.00% | 44.7 |
| 35 | Nebraska | 19.61 | 0.00% | 24.14 | 23.00% | 21.00% | 44.2 |
| 36 | Massachusetts | 18.52 | -19.00% | 34.19 | 26.00% | 19.00% | 42.8 |
| 37 | Hawaii | 22.36 | -19.00% | 33.55 | 23.00% | 20.00% | 42.1 |
| 38 | Michigan | 15.93 | -16.00% | 28.88 | 26.00% | 19.00% | 41.5 |
| 39 | Kansas | 16.30 | 0.00% | 20.04 | 0.00% | 18.00% | 40.6 |
| 40 | New Hampshire | 12.10 | 0.00% | 27.76 | 0.00% | 19.00% | 39.5 |
| 41 | Missouri | 20.92 | -23.00% | 25.74 | 30.00% | 21.00% | 38.4 |
| 42 | Idaho | 10.55 | -47.00% | 19.59 | 50.00% | 16.00% | 36.4 |
| 43 | Washington | 20.40 | -32.00% | 30.61 | 0.00% | 17.00% | 35.1 |
| 44 | Colorado | 21.98 | -23.00% | 32.13 | 0.00% | 20.00% | 34.8 |
| 45 | South Dakota | 11.84 | 0.00% | 18.30 | 0.00% | 21.00% | 34.3 |
| 46 | Maine | 12.12 | -35.00% | 27.82 | 23.00% | 18.00% | 33.6 |
| 47 | North Dakota | 13.94 | -18.00% | 21.55 | 0.00% | 24.00% | 26.3 |
| 48 | Vermont | 13.89 | -22.00% | 26.24 | -18.00% | 20.00% | 26.2 |
| 49 | Illinois | 1.68 | -47.00% | 28.76 | 24.00% | 18.00% | 25.6 |
| 50 | Wisconsin | 12.14 | -33.00% | 26.98 | 0.00% | 22.00% | 23.5 |










Compared to 250 of the most populous U.S. cities, A-Town ranks as the most sober-curious city. In a city teeming with a popular nightlife scene, including nearly 150 bars, it might come as a shock that Atlantans are interested in leading sober lifestyles.
With 18.47 searches for “sober” and “sober curious” and 61.23 non-alcoholic drink searches being made per 10k residents, the most in all ranked cities, Atlantans are most definitely looking for ways to up their wellness game. Need a spot to sip on a delicious mocktail? Vesper offers an extensive menu of zero-proof libations.
Atlanta is also home to four wellness retreats where visitors can relax and unwind with a mocktail in hand. But how much would this set you back? The average 2-day retreat price is $594.
Another city with a thriving nightlife scene, including 139 bars, Orlando ranks as the second most sober-curious city in America. If you’re looking for a spot to grab a mocktail with some friends, DOMU has a handful of zero-proof options on the menu.
The City Beautiful makes 16 searches for “sober” and “sober curious” and 60.61 non-alcoholic drink searches per 10k residents. Search trends for non-alcoholic drinks are also up by over 50% throughout the past year, indicating that Orlandoans are interested in exploring sobriety.
This midwestern city is home to the famous Gateway Arch and comes in as the third most sober-curious city. If a chill hangout is what you’re after, Retreat Gastropub offers several creative mocktail options.
Residents of the Gateway to the West make 12.7 searches for “sober” and “sober curious” and 52.27 non-alcoholic drink searches per 10k residents. Though search trends for non-alcoholic drinks are only up 10.89% over the past year, the city offers residents and visitors 106 bars to enjoy a mocktail or two.
searches for “sober” and “sober curious” and 37.87 non-alcoholic drink searches per 10k residents. Despite this, search trends for non-alcoholic drinks have actually gone down in Birmingham. When it comes to bars, the city boasts 55 locations to sip on a mocktail, with Chez Fonfon being a popular spot to enjoy chic French cuisine and a variety of zero-proof mocktails.
Rounding out the top five most sober-curious American cities is Minneapolis. Residents in this half of the Twin Cities make 12.52 searches for “sober” and “sober curious” and 48.2 non-alcoholic drink searches per 10k residents. Shockingly, search trends for non-alcoholic drinks are up a whopping 75% over the past year in this Midwestern city. The city boasts 96 bars and if you’re looking to sit back, relax and enjoy an ice-cold mocktail, Martina has an inventive menu of zero-proof options.










We’ve identified the most sober-curious cities in America, but what about the least sober-curious?
Spring Valley, Enterprise, and Sunrise Manor are the top 3 least sober-curious American cities. What do they all have in common? Well, they’re all suburbs of Sin City! On average, residents of these cities make 0.9 searches for “sober” and “sober curious” and 3.27 non-alcoholic drink searches per 10k residents. Search trends for non-alcoholic drinks are also, on average, down 25.92% over the past year
| Rank | City | State | Search volume for 'sober' & 'sober curious' per 10k people | Search volume for 'non-alcoholic drinks' per 10k people | Search trend for 'non-alcoholic drinks' in the last 12 months | Number of drinking places | Average price of a mocktail | Number of wellness retreats | Average wellness retreat price | Weighted Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | Georgia | 18.47 | 61.23 | 16.89% | 144 | $12.00 | 4 | $564.00 | 79.8 |
| 2 | Orlando | Florida | 16.00 | 60.61 | 50.33% | 139 | $14.00 | - | - | 65.8 |
| 3 | St. Louis | Missouri | 12.70 | 52.27 | 10.89% | 106 | $12.00 | - | - | 58.4 |
| 4 | Birmingham | Alabama | 16.89 | 37.87 | -11.78% | 55 | $11.00 | - | - | 58.0 |
| 5 | Minneapolis | Minnesota | 12.52 | 48.20 | 75.00% | 96 | $14.00 | - | - | 55.8 |
| 6 | Cleveland | Ohio | 9.73 | 52.28 | 35.00% | 231 | $12.00 | - | - | 54.9 |
| 7 | Salt Lake City | Utah | 10.82 | 42.81 | 52.67% | 99 | $12.00 | 1 | $3,990.00 | 53.9 |
| 8 | Seattle | Washington | 10.66 | 37.50 | 27.67% | 343 | $13.00 | 1 | $595.00 | 53.0 |
| 9 | Miami | Florida | 9.12 | 42.58 | 45.11% | 145 | $14.00 | 4 | $3,805.50 | 51.6 |
| 10 | Pittsburgh | Pennsylvania | 9.56 | 41.86 | 52.44% | 312 | $11.00 | - | - | 51.3 |
| 11 | Cincinnati | Ohio | 8.99 | 44.29 | 18.89% | 209 | $12.00 | - | - | 49.5 |
| 12 | Alexandria | Virginia | 3.25 | 33.13 | 3.44% | 3 | $12.00 | - | - | 45.7 |
| 13 | Buffalo | New York | 6.94 | 35.07 | 19.44% | 184 | $10.00 | - | - | 45.3 |
| 14 | Denver | Colorado | 9.21 | 40.21 | 3.44% | 219 | $14.00 | - | - | 45.3 |
| 15 | Little Rock | Arkansas | 10.77 | 20.07 | 55.56% | 27 | $10.00 | - | - | 45.0 |
| 16 | St. Paul | Minnesota | 6.30 | 33.51 | 40.56% | 56 | $10.00 | - | - | 44.6 |
| 17 | Lafayette | Louisiana | 8.23 | 20.58 | 92.56% | 44 | $10.00 | 1 | $3,000.00 | 44.2 |
| 18 | Las Vegas | Nevada | 7.66 | 35.76 | 38.33% | 469 | $16.00 | 3 | $2,296.67 | 44.0 |
| 19 | Grand Rapids | Michigan | 6.64 | 35.73 | 5.56% | 77 | $11.00 | - | - | 43.4 |
| 20 | Baltimore | Maryland | 7.51 | 35.05 | 27.78% | 124 | $12.00 | - | - | 43.3 |
| 21 | Jackson | Mississippi | 8.53 | 22.05 | 9.22% | 11 | $10.00 | - | - | 43.3 |
| 22 | Kansas City | Kansas | 7.90 | 20.42 | 81.44% | 15 | $10.00 | - | - | 42.9 |
| 23 | Sacramento | California | 7.78 | 31.52 | 57.56% | 120 | $12.00 | - | - | 42.8 |
| 24 | Richmond | Virginia | 4.78 | 38.26 | 41.67% | 21 | $12.00 | - | - | 42.8 |
| 25 | Knoxville | Tennessee | 5.99 | 30.44 | 45.00% | 44 | $11.00 | 1 | $5,997.00 | 42.6 |
| 26 | West Palm Beach | Florida | 6.33 | 34.04 | 33.33% | 93 | $14.00 | 1 | $1,200.00 | 42.5 |
| 27 | Austin | Texas | 6.70 | 28.64 | 34.11% | 303 | $13.00 | 3 | $2,615.00 | 41.5 |
| 28 | The Woodlands | Texas | 4.90 | 38.37 | 15.56% | 45 | $12.00 | - | - | 41.5 |
| 29 | Nashville | Tennessee | 9.17 | 27.65 | 5.22% | 116 | $12.00 | - | - | 41.4 |
| 30 | Tampa | Florida | 8.57 | 32.80 | 20.22% | 114 | $14.00 | - | - | 41.3 |
| 31 | Charlotte | North Carolina | 6.82 | 26.21 | 24.22% | 134 | $10.00 | - | - | 41.0 |
| 32 | Raleigh | North Carolina | 7.17 | 27.05 | 48.00% | 134 | $11.00 | - | - | 40.9 |
| 33 | Portland | Oregon | 5.94 | 29.22 | 14.33% | 341 | $12.00 | 2 | $3,351.50 | 40.3 |
| 34 | Omaha | Nebraska | 5.83 | 22.07 | 48.22% | 187 | $9.00 | - | - | 40.2 |
| 35 | Washington | District of Columbia | 6.75 | 35.50 | 49.67% | 168 | $15.00 | - | - | 40.1 |
| 36 | Dallas | Texas | 8.21 | 26.10 | 34.89% | 233 | $12.00 | - | - | 40.0 |
| 37 | Boston | Massachusetts | 7.11 | 32.63 | 36.56% | 118 | $14.00 | - | - | 39.7 |
| 38 | Arlington | Virginia | 4.57 | 25.77 | 46.78% | 8 | $12.00 | - | - | 38.8 |
| 39 | Syracuse | New York | 6.89 | 22.73 | -3.78% | 102 | $10.00 | - | - | 38.7 |
| 40 | Mobile | Alabama | 6.62 | 21.52 | 13.89% | 40 | $10.00 | - | - | 38.6 |
| 41 | Fort Lauderdale | Florida | 5.41 | 30.86 | 3.89% | 160 | $13.00 | 1 | $5,435.00 | 37.9 |
| 42 | Milwaukee | Wisconsin | 3.42 | 18.16 | 81.67% | 314 | $11.00 | 1 | $599.00 | 37.7 |
| 43 | San Francisco | California | 6.98 | 31.07 | 25.67% | 384 | $15.00 | - | - | 37.4 |
| 44 | Louisville | Kentucky | 3.71 | 17.10 | 44.44% | 105 | $11.00 | 1 | $555.00 | 37.1 |
| 45 | Springfield | Missouri | 5.86 | 19.35 | 36.11% | 49 | $10.00 | - | - | 37.0 |
| 46 | Lewisville | Texas | 3.68 | 25.75 | 26.67% | 56 | $10.00 | - | - | 36.9 |
| 47 | Overland Park | Kansas | 2.54 | 27.94 | 18.78% | 29 | $10.00 | - | - | 36.7 |
| 48 | Savannah | Georgia | 5.41 | 27.73 | -1.22% | 49 | $12.00 | - | - | 36.5 |
| 49 | Indianapolis | Indiana | 6.96 | 16.43 | 22.00% | 129 | $10.00 | - | - | 36.3 |
| 50 | Detroit | Michigan | 7.92 | 20.74 | 42.33% | 223 | $13.00 | - | - | 36.0 |
| 51 | Wilmington | North Carolina | 4.00 | 28.00 | 0.00% | 61 | $11.00 | - | - | 36.0 |
| 52 | New Orleans | Louisiana | 7.83 | 24.32 | 36.00% | 236 | $15.00 | - | - | 35.6 |
| 53 | New Haven | Connecticut | 4.37 | 28.43 | 4.33% | 51 | $12.00 | - | - | 35.6 |
| 54 | Pearland | Texas | 2.34 | 16.37 | 183.33% | 23 | $10.00 | - | - | 35.5 |
| 55 | Peoria | Arizona | 1.99 | 11.94 | -0.11% | 362 | $9.00 | 6 | $1,518.67 | 35.5 |
| 56 | San Diego | California | 3.96 | 23.47 | 37.22% | 331 | $13.00 | 3 | $2,498.67 | 35.4 |
| 57 | Dayton | Ohio | 4.45 | 20.02 | 45.22% | 88 | $10.00 | - | - | 35.4 |
| 58 | Chattanooga | Tennessee | 3.18 | 23.83 | 1.33% | 24 | $10.00 | - | - | 35.3 |
| 59 | Honolulu | Hawaii | 5.30 | 20.91 | 15.33% | 124 | $16.00 | 6 | $3,168.50 | 35.2 |
| 60 | Jacksonville | Florida | 2.81 | 15.44 | 37.22% | 62 | $10.00 | 3 | $1,529.67 | 35.2 |
| 61 | Charleston | South Carolina | 3.82 | 29.96 | 38.89% | 88 | $13.00 | - | - | 35.1 |
| 62 | Columbia | South Carolina | 4.15 | 26.99 | 5.22% | 28 | $12.00 | - | - | 35.1 |
| 63 | Billings | Montana | 2.46 | 18.84 | 55.56% | 50 | $9.00 | - | - | 34.7 |
| 64 | Lakewood | Colorado | 3.21 | 28.87 | -32.00% | 61 | $11.00 | - | - | 34.5 |
| 65 | Rochester | New York | 3.88 | 28.14 | -1.67% | 132 | $12.00 | - | - | 34.2 |
| 66 | Hampton | Virginia | 2.19 | 16.05 | 11.11% | 6 | $10.00 | - | - | 34.1 |
| 67 | Gainesville | Florida | 4.08 | 18.37 | 10.11% | 27 | $10.00 | - | - | 33.9 |
| 68 | Kansas City | Missouri | 5.47 | 22.87 | 42.44% | 113 | $13.00 | - | - | 33.9 |
| 69 | Santa Clara | California | 6.07 | 20.47 | 51.78% | 122 | $13.00 | - | - | 33.7 |
| 70 | Midland | Texas | 2.85 | 17.11 | 19.44% | 32 | $9.00 | - | - | 33.7 |
| 71 | Clarksville | Tennessee | 2.70 | 14.59 | 14.44% | 12 | $9.00 | - | - | 33.7 |
| 72 | Concord | California | 3.30 | 25.55 | -4.11% | 70 | $11.00 | - | - | 33.7 |
| 73 | Columbus | Ohio | 4.59 | 19.34 | 102.89% | 246 | $12.00 | - | - | 33.6 |
| 74 | Warren | Michigan | 2.94 | 14.72 | 66.67% | 92 | $9.00 | - | - | 33.3 |
| 75 | Scottsdale | Arizona | 4.08 | 28.95 | 22.11% | 362 | $14.00 | - | - | 33.2 |
| 76 | Tallahassee | Florida | 2.95 | 20.13 | 13.11% | 31 | $10.00 | - | - | 33.2 |
| 77 | Lakeland | Florida | 3.20 | 21.59 | -9.33% | 61 | $10.00 | - | - | 33.1 |
| 78 | Topeka | Kansas | 2.40 | 15.18 | 44.44% | 28 | $9.00 | - | - | 33.0 |
| 79 | Albuquerque | New Mexico | 2.68 | 16.11 | 27.67% | 49 | $9.00 | - | - | 32.9 |
| 80 | Murfreesboro | Tennessee | 2.36 | 18.31 | -2.78% | 11 | $10.00 | - | - | 32.8 |
| 81 | Columbia | Missouri | 3.07 | 19.18 | 8.89% | 32 | $10.00 | - | - | 32.7 |
| 82 | Fremont | California | 3.56 | 17.35 | 102.22% | 154 | $11.00 | - | - | 32.7 |
| 83 | Spokane | Washington | 2.61 | 21.35 | 6.67% | 80 | $10.00 | - | - | 32.6 |
| 84 | Boise City | Idaho | 2.55 | 20.83 | 18.78% | 92 | $10.00 | - | - | 32.5 |
| 85 | Houston | Texas | 4.53 | 20.14 | 52.67% | 534 | $12.00 | - | - | 32.5 |
| 86 | Des Moines | Iowa | 3.82 | 19.60 | -19.00% | 133 | $10.00 | - | - | 32.5 |
| 87 | Virginia Beach | Virginia | 3.32 | 18.38 | 38.11% | 19 | $11.00 | - | - | 32.5 |
| 88 | Hollywood | Florida | 3.89 | 21.40 | 55.00% | 160 | $12.00 | - | - | 32.4 |
| 89 | Newport News | Virginia | 1.65 | 14.82 | 22.33% | 7 | $10.00 | - | - | 32.4 |
| 90 | Killeen | Texas | 3.09 | 16.71 | 37.00% | 31 | $10.00 | - | - | 32.4 |
| 91 | Tacoma | Washington | 3.57 | 23.66 | 19.33% | 90 | $12.00 | - | - | 32.3 |
| 92 | Lubbock | Texas | 2.96 | 15.19 | 1.44% | 39 | $9.00 | - | - | 32.3 |
| 93 | College Station | Texas | 3.16 | 18.16 | 8.33% | 35 | $10.00 | - | - | 32.3 |
| 94 | Philadelphia | Pennsylvania | 5.15 | 19.36 | 23.78% | 366 | $12.00 | - | - | 32.2 |
| 95 | Oklahoma City | Oklahoma | 3.81 | 12.12 | 25.89% | 104 | $9.00 | - | - | 32.1 |
| 96 | Denton | Texas | 3.05 | 16.45 | 47.78% | 56 | $10.00 | - | - | 32.0 |
| 97 | Rochester | Minnesota | 2.45 | 18.75 | 33.33% | 15 | $11.00 | - | - | 31.8 |
| 98 | Round Rock | Texas | 2.99 | 17.20 | 23.00% | 48 | $10.00 | - | - | 31.7 |
| 99 | Athens | Georgia | 3.10 | 19.37 | -27.78% | 38 | $10.00 | - | - | 31.7 |
| 100 | McAllen | Texas | 2.70 | 14.19 | 6.67% | 34 | $9.00 | - | - | 31.7 |
| 101 | Bridgeport | Connecticut | 2.70 | 15.53 | 74.11% | 15 | $11.00 | - | - | 31.6 |
| 102 | Akron | Ohio | 2.66 | 17.53 | 37.44% | 110 | $10.00 | - | - | 31.5 |
| 103 | Chesapeake | Virginia | 1.96 | 12.93 | 41.67% | 9 | $10.00 | - | - | 31.5 |
| 104 | Fresno | California | 2.74 | 14.08 | 7.67% | 58 | $9.00 | - | - | 31.3 |
| 105 | Fargo | North Dakota | 2.95 | 18.44 | -12.11% | 49 | $10.00 | - | - | 31.3 |
| 106 | Chicago | Illinois | 4.32 | 22.25 | 59.78% | 891 | $14.00 | - | - | 31.3 |
| 107 | Riverside | California | 3.75 | 17.81 | 28.33% | 101 | $11.00 | - | - | 31.2 |
| 108 | San Jose | California | 4.39 | 18.40 | 36.56% | 122 | $12.00 | - | - | 31.2 |
| 109 | Los Angeles | California | 4.58 | 18.68 | 30.78% | 723 | $14.00 | 1 | $2,200.00 | 31.2 |
| 110 | Baton Rouge | Louisiana | 3.68 | 21.62 | 3.33% | 61 | $12.00 | - | - | 31.2 |
| 111 | Tucson | Arizona | 2.73 | 17.49 | 20.33% | 93 | $10.00 | - | - | 31.1 |
| 112 | Ontario | California | 3.25 | 20.03 | 3.33% | 89 | $11.00 | - | - | 31.0 |
| 113 | McKinney | Texas | 2.28 | 16.91 | 28.44% | 37 | $10.00 | - | - | 31.0 |
| 114 | San Antonio | Texas | 2.77 | 14.99 | 64.22% | 312 | $10.00 | - | - | 30.9 |
| 115 | Memphis | Tennessee | 3.59 | 14.19 | 16.22% | 47 | $10.00 | - | - | 30.9 |
| 116 | Sioux Falls | South Dakota | 1.90 | 14.71 | 22.33% | 63 | $9.00 | - | - | 30.9 |
| 117 | Columbus | Georgia | 2.00 | 13.49 | -4.56% | 18 | $9.00 | - | - | 30.9 |
| 118 | Naperville | Illinois | 2.66 | 23.25 | 16.67% | 84 | $12.00 | - | - | 30.8 |
| 119 | Stockton | California | 2.51 | 12.22 | 26.00% | 44 | $9.00 | - | - | 30.8 |
| 120 | Norman | Oklahoma | 3.06 | 15.31 | -11.11% | 21 | $10.00 | - | - | 30.8 |
| 121 | Macon-Bibb County | Georgia | 2.56 | 14.07 | 1.78% | 14 | $10.00 | - | - | 30.6 |
| 122 | Pasadena | California | 4.55 | 23.50 | -4.89% | 723 | $14.00 | - | - | 30.4 |
| 123 | Garland | Texas | 2.06 | 14.43 | 15.56% | 233 | $9.00 | - | - | 30.4 |
| 124 | Montgomery | Alabama | 2.07 | 13.94 | 16.67% | 13 | $10.00 | - | - | 30.4 |
| 125 | New York City | New York | 3.45 | 18.04 | 43.33% | 1517 | $15.00 | 4 | $8,000.00 | 30.4 |
| 126 | Fort Wayne | Indiana | 2.21 | 16.55 | 26.00% | 53 | $10.00 | - | - | 30.4 |
| 17 | Salem | Oregon | 2.25 | 17.42 | 14.78% | 80 | $10.00 | - | - | 30.4 |
| 128 | Escondido | California | 2.04 | 16.31 | 0.00% | 331 | $11.00 | 1 | $1,199.00 | 30.4 |
| 129 | Irving | Texas | 3.16 | 16.96 | -13.33% | 233 | $10.00 | - | - | 30.3 |
| 130 | North Charleston | South Carolina | 2.43 | 17.82 | 59.22% | 88 | $11.00 | - | - | 30.3 |
| 131 | Carrollton | Texas | 2.26 | 13.56 | 18.56% | 233 | $9.00 | - | - | 30.3 |
| 132 | Madison | Wisconsin | 3.90 | 19.50 | 11.44% | 160 | $12.00 | - | - | 30.3 |
| 134 | Moreno Valley | California | 1.87 | 12.64 | 47.22% | 101 | $9.00 | - | - | 30.3 |
| 135 | Pomona | California | 6.96 | 12.53 | -11.11% | 723 | $12.00 | - | - | 30.3 |
| 136 | Abilene | Texas | 2.30 | 14.59 | 11.11% | 19 | $10.00 | - | - | 30.1 |
| 137 | Frisco | Texas | 2.15 | 16.78 | 6.22% | 37 | $10.00 | - | - | 30.1 |
| 138 | Pembroke Pines | Florida | 2.92 | 15.78 | 8.00% | 160 | $10.00 | - | - | 30.1 |
| 139 | Laredo | Texas | 1.94 | 10.07 | 27.78% | 17 | $9.00 | - | - | 30.1 |
| 140 | Tempe | Arizona | 3.14 | 19.34 | 46.22% | 362 | $12.00 | - | - | 30.1 |
| 141 | Amarillo | Texas | 1.97 | 13.79 | -14.78% | 29 | $9.00 | - | - | 30.1 |
| 142 | Brownsville | Texas | 2.09 | 11.51 | 29.56% | 42 | $9.00 | - | - | 30.0 |
| 143 | Visalia | California | 2.74 | 12.32 | 17.56% | 17 | $10.00 | - | - | 30.0 |
| 144 | Roseville | California | 2.46 | 21.52 | 4.44% | 33 | $12.00 | - | - | 29.9 |
| 145 | Fullerton | California | 2.90 | 18.13 | 22.33% | 251 | $11.00 | - | - | 29.9 |
| 146 | Vallejo | California | 2.46 | 17.24 | 33.33% | 36 | $11.00 | - | - | 29.9 |
| 147 | Huntsville | Alabama | 2.19 | 15.31 | 11.67% | 37 | $10.00 | - | - | 26.6 |
| 148 | Colorado Springs | Colorado | 2.03 | 15.87 | 24.56% | 91 | $10.00 | - | - | 29.5 |
| 149 | Fort Worth | Texas | 2.81 | 14.55 | 15.22% | 187 | $10.00 | - | - | 29.5 |
| 150 | Palmdale | California | 2.52 | 13.84 | 44.44% | 723 | $10.00 | - | - | 29.4 |
| 151 | Santa Clarita | California | 2.71 | 17.63 | 26.78% | 723 | $11.00 | - | - | 29.4 |
| 152 | St. Petersburg | Florida | 2.26 | 19.25 | -2.22% | 177 | $12.00 | 2 | $17,777.50 | 29.4 |
| 153 | Anaheim | California | 3.55 | 16.55 | 48.44% | 251 | $12.00 | - | - | 29.3 |
| 154 | Garden Grove | California | 3.59 | 12.57 | 7.33% | 251 | $10.00 | - | - | 29.3 |
| 155 | Victorville | California | 2.85 | 13.54 | 18.44% | 89 | $10.00 | - | - | 29.3 |
| 156 | Hayward | California | 3.26 | 16.30 | 11.11% | 154 | $11.00 | - | - | 29.3 |
| 157 | Phoenix | Arizona | 3.79 | 15.10 | 10.56% | 362 | $11.00 | - | - | 29.3 |
| 158 | Olathe | Kansas | 1.34 | 14.05 | 55.56% | 29 | $10.00 | - | - | 29.2 |
| 159 | Providence | Rhode Island | 2.62 | 20.44 | 15.67% | 161 | $12.00 | - | - | 29.2 |
| 160 | Fayetteville | North Carolina | 2.38 | 13.81 | 11.22% | 35 | $10.00 | - | - | 29.2 |
| 161 | Sterling Heights | Michigan | 2.25 | 12.78 | 55.56% | 92 | $10.00 | - | - | 29.2 |
| 162 | Bellevue | Washington | 3.30 | 19.14 | 6.22% | 343 | $12.00 | - | - | 29.1 |
| 163 | Lexington | Kentucky | 1.88 | 14.72 | 29.33% | 56 | $10.00 | - | - | 29.1 |
| 164 | Modesto | California | 2.28 | 13.24 | 28.78% | 45 | $10.00 | - | - | 29.0 |
| 165 | Wichita | Kansas | 2.02 | 12.39 | 60.67% | 60 | $10.00 | - | - | 29.0 |
| 166 | Palm Bay | Florida | 2.13 | 10.66 | 14.78% | 70 | $9.00 | - | - | 28.9 |
| 167 | Allentown | Pennsylvania | 2.41 | 17.66 | -4.44% | 41 | $11.00 | - | - | 28.9 |
| 168 | Thornton | Colorado | 2.74 | 18.51 | -38.33% | 41 | $11.00 | - | - | 28.8 |
| 169 | El Paso | Texas | 2.65 | 14.14 | 3.11% | 131 | $10.00 | - | - | 28.8 |
| 170 | Shreveport | Louisiana | 2.29 | 14.29 | -0.11% | 41 | $10.00 | - | - | 28.8 |
| 171 | Plano | Texas | 2.06 | 17.16 | 15.56% | 37 | $11.00 | - | - | 28.8 |
